What can be done with hbTapi Components
The hbTapi Components are useable with Embarcadero Technologies
Delphi 5-7, 9 (2005), 10 (2006), 11 (2007), 12 (2009), 14 (2010), 15 (XE/2011)
to 27 (XE10.4) and
C++ Builder 10 (2006), 11 (2007), 12 (2009), 14 (2010), 15 (XE/2011) to
29 (XE12.0).
They come in three different editions: Standard, Professional and Enterprise.
See the following table for supported features of each edition.
Standard | Professional | Enterprise | ||
Line Related Features | ||||
Line Devices | Use multiple line devices at the same time. | unlimited 1) | unlimited 1) | unlimited 1) |
Line Device Capabillities | Discover line device hardware capabilities. | yes | yes | yes |
Enumerate Line Names | Installed telephony line / modem devices. | yes | yes | yes |
Line Dialog | Show the line device / modem setup dialog. | no | yes | yes |
Multiple Addresses | Use multiple addresses per line devices. | yes | yes | yes |
Address Caps | Discover the capabilities of each address. | yes | yes | yes |
Caller ID | Name, Address (phone number) and Flags | yes | yes | yes |
Called ID / Connected ID | Name, Address (phone number) and Flags | no | yes | yes |
Redirection ID / Redirecting ID | Name, Address (phone number) and Flags | no | no | yes |
Call Creation | Make a new call or dial on an existing call. | yes | yes | yes |
Answer | Answer an incoming call. | yes | yes | yes |
Hangup | Drop / Disconnect a call. | yes | yes | yes |
Hold / Unhold | Place call on hold and retrieve it. | no | yes | yes |
Blind / Consult Transfer | Transfer a call to another station. | no | yes | yes |
Park / Unpark | Park a call an retrieve it. | no | yes | yes |
Hand-Off Operations | Give the ownership of a call to another application. | no | yes | yes |
Pickup | Pickup a call at another station | no | yes | yes |
Conferencing | Build and handle conference calls. | no | no | yes |
Redirecting | Redirect an offering call to a destination address. | no | no | yes |
Forwarding | Address forwarding to deflect calls to another number. | no | no | yes |
Call Process | Call progress related events and call states. | yes | yes | yes |
Call Information and Status | Call Info / Status related events and properties. | yes | yes | yes |
Call Privilege | Owner, Monitor, Owner + Monitor | yes | yes | yes |
Media Modes | All supported TAPI media modes. | yes | yes | yes |
Media Type Detection | Monitor media type changes of a call. | no | no | yes |
Device Specific Features | Use features of special drivers not available via normal TAPI functions. | no | no | yes |
Locations | ||||
Translate Phone Number | Using the Windows dialing properties. | yes | yes | yes |
Get / Set Current Location | Get / Set current location used for phone number translation. | no | yes | yes |
Location Dialog | Show the Windows dialing properties dialog. | no | yes | yes |
Get Current Area and Country Code | Useful to pre-fill number to dial. | no | yes | yes |
Enumerate Locations | Get the ID's, Names and Codes of all defined locations. | no | yes | yes |
Enumerate Country Names | Get the country names of all defined locations. | no | yes | yes |
Digits and Tones | ||||
Digits Detection / Generation | Handling of DTMF tones and Pulse sequences like 0-9, *, #, A-D. | no | yes | yes |
Silence Detection | Silence detection on the channel. | no | yes | yes |
Tone Detection / Generation | Detect / Generate tone sequences (SIT). | no | no | yes |
Advanced Communication | ||||
Wave playing and recording | Wave device IDs and components to play and record audio data. | yes | yes | yes |
Communication Handle | Handle to communicate via the data stream. | yes | yes | yes |
Data Rate Property | Min data rate, max data rate. | yes | yes | yes |
Pass Through Mode | Direct communication with line device hardware. | yes | yes | yes |
Negotiated TAPI Version | Get the negotiated version of OS, TSP and Application. | yes | yes | yes |
Extension Version Negotiation | Negotiate an TSP Extension Version for special usage. | no | no | yes |
Phone Related Features | ||||
Phone Devices | Use multiple phone devices at the same time. | unlimited 1) | unlimited 1) | unlimited 1) |
Phone Device Capabillities | Discover phone device hardware capabilities. | yes | yes | yes |
Enumerate Phone Names | Installed telephony phone devices. | yes | yes | yes |
Display Control | Get / Set the content of the display. | yes | yes | yes |
Phone Dialog | Telephony phone device setup dialog. | no | yes | yes |
Handset Control | Detect and set volume, gain and hook switch state. | no | yes | yes |
Headset Control | Detect and set volume, gain and hook switch state. | no | yes | yes |
Speakerphone Control | Detect and set volume, gain and hook switch state. | no | yes | yes |
Ringer Control | Get / Set the ring mode. | no | no | yes |
Lamp / Button Control | Detect and set the state of lamps and buttons. | no | no | yes |
Extensibility | ||||
Direct TAPI Access | Get handles and events to call TAPI functions directly. | no | no | yes |
Source Code | Full source code is included. | no | no | yes |
Service | ||||
Updates | 12-month subscription to minor updates | yes | yes | yes |
Service | 12 months of technical support service | yes | yes | yes |
1) Limited only by the underlying hardware and software platform.
2) Not supported by hbTapi Components directly at this time but
useable via Direct TAPI Access. Will be supported in an up coming
release.
System Requirements
-
Operating System: Windows 32- and 64-Bit with TAPI Version 2.1 or higher
-
Hardware: TAPI complicant hardware like voice modems, ISDN cards, voice boards, PBXs, phones, and so on